Websocket payloads - d-functions
z(5 1 false 27 4223.01 4222.26 1.0 1.0 4222.41 true true false 4222.26 4223.01 4222.26 380 74644168657 4222.81 4222.41 4222.81 4222.41 0 0 false)
z(6 1 false 29 33117.35 33111.35 1.0 1.0 33112.3 true true false 33111.35 33117.35 33111.35 50 74644173338 33116.40 33112.30 33116.40 33112.30 0 0 false)
z(8 1 false 30 7387.15 7381.65 1.21598 1.21617 7382.4 true true false 7381.65 8984.0302155 8975.9387670 180 74643554110 8983.1180880 8976.8507520 7386.40 7382.40 0 0 false)
z(7 1 false 28 14556.30 14553.90 1.0 1.0 14554.4 true true false 14553.9 14556.30 14553.90 200 74644183356 14555.80 14554.40 14555.80 14554.40 0 0 false)
z(10 1 false 1 1.05935 1.05926 1.0 1.0 1.0593 true true false 1.05926 1.05935 1.05926 3805935 74644183670 1.0593 1.0593 1.0593 1.0593 0 0 false)
z(11 1 false 17 88.07 88.02 1.0 1.0 88.03 true true false 88.02 88.07 88.02 30137 74644174179 88.05 88.03 88.05 88.03 0 0 false)
z(9 1 true 100000 30485 29811.8 1 1 30112.93 true true true 29718.39 30485 29811.8 26 74664980821 30183.17 30112.93 30183.17 30112.93 0 0 false)
z(15 1 false 22 3.279 3.261 1.0 1.0 3.268 true true false 3.261 3.279 3.261 200000 74644183193 3.271 3.268 3.271 3.268 0 0 false)
z(16 1 true 100001 1664.0112 1628.6226 1 1 1645.07337 true true true 1613.4475 1664.0112 1628.6226 340 74664980996 1647.5359 1645.0734 1647.5359 1645.0734 0 0 false)
z(18 1 false 1111 212.2179 211.5622 1.0 1.0 211.89 true true false 211.99 212.2179 211.5622 5760 74643576833 211.9000 211.8800 211.9000 211.8800 0 0 false)
z(17 1 true 100003 0.52865 0.51703 1 1 0.52225 true true true 0.51635 0.52865 0.51703 423807 74664980993 0.52342 0.52225 0.52342 0.52225 0 0 false)
z(19 1 false 18 1979.27 1978.82 1.0 1.0 1978.97 true true false 1978.82 1979.27 1978.82 750 74644169434 1979.17 1978.97 1979.17 1978.97 0 0 false)
z(21 1 true 100017 0.26479 0.25893 1 1 0.26155 true true true 0.25733 0.26479 0.25893 336966 74664981002 0.26217 0.26155 0.26217 0.26155 0 0 false)
z(20 1 true 100063 29.7467 28.9958 1 1 29.28866 true false true 29.5182 29.7467 28.9958 985 74664981019 29.4522 29.2887 29.4522 29.2887 0 0 false)
z(22 1 false 1003 309.1330 308.1471 1.0 1.0 308.66 true true false 308.65 309.1330 308.1471 1910 74643594246 308.6700 308.6100 308.6700 308.6100 0 0 false)
z(23 1 false 1832 101.9827 101.6573 1.0 1.0 101.82 true true false 101.81 101.9827 101.6573 5600 74643585576 101.8300 101.8100 101.8300 101.8100 0 0 false)
z(24 1 false 7991 16.1442 16.0858 1.0 1.0 16.1199 true true false 16.11 16.1442 16.0858 30110 74643585717 16.1200 16.1100 16.1200 16.1100 0 0 false)
z(25 1 false 6591 9.1036 9.0664 1.0 1.0 9.085 true true false 9.08 9.1036 9.0664 27000 74643594569 9.0900 9.0800 9.0900 9.0800 0 0 false)
z(29 1 false 7999 147.8815 147.3387 1.0 1.0 147.54 true true false 147.67 147.8815 147.3387 3130 74643585635 147.6600 147.5600 147.6600 147.5600 0 0 false)
z(27 1 false 4489 7.6014 7.5686 1.0 1.0 7.585 true true false 7.58 7.6014 7.5686 28670 74643604487 7.5900 7.5800 7.5900 7.5800 0 0 false)
z(26 1 false 1016 82.7539 82.4861 1.0 1.0 82.62 true true false 82.65 82.7539 82.4861 7240 74643576923 82.6300 82.6100 82.6300 82.6100 0 0 false)
z(28 1 false 1761 21.7025 21.6275 1.0 1.0 21.66 true true false 21.66 21.7025 21.6275 12640 74643576951 21.6700 21.6600 21.6700 21.6600 0 0 false)
d(9 1 2 30485.02 29811.86 2 30112.99 4 30485.02 29811.86 1 74664980992 30183.19 30112.99 30183.19 30112.99 3)
d(21 1 2 0.26478 8 0.26478 2 74664981161 0.26216 1 0.26216 4)
d(17 1 14 74664981173 7)
d(20 1 6 29.28867 7 74664981198 7)
d(16 1 2 1664.012 1628.6216 2 1645.07234 4 1664.012 1628.6216 1 74664981202 1647.5367 1645.0723 1647.5367 1645.0723 3)
d(9 1 2 30485.35 29811.83 2 30112.96 4 30485.35 29811.83 1 74664981151 30183.51 30112.96 30183.51 30112.96 3)
z(30 1 true 100000 30493.36 29812.39 1 1 30113.53 true true true 29718.39 30493.36 29812.39 26 74664989216 30191.45 30113.53 30191.45 30113.53 0 0 false)
d(2 1 {\"Id\":\"c4526596-9e1a-493f-9d15-0cbf12284cd3\ \"Durable\":false \"Type\":\"KeyData.Upsert\" \"Content\":\"[{\\u005C\"key\\u005C\":\\u005C\"copyMatchmaking\\u005C\" \\u005C\"value\\u005C\":{\\u005C\"instrumentID\\u005C\":100000}}]\" \"Aggregated\":false}')
d(30 1 2 30493.05 29812.03 2 30113.16 4 30493.05 29812.03 1 74664989388 30191.14 30113.16 30191.14 30113.16 3)
d(30 1 2 30493.34 29812.31 2 30113.44 4 30493.34 29812.31 1 74664989559 30191.43 30113.44 30191.43 30113.44 3)
d(30 1 2 30493.07 29812.53 2 30113.67 4 30493.07 29812.53 1 74664989718 30191.16 30113.67 30191.16 30113.67 3)
d(30 1 2 30495.7 29813.09 2 30114.23 4 30495.7 29813.09 1 74664989891 30193.76 30114.23 30193.76 30114.23 3)
d(30 1 2 30495.07 29812.97 2 30114.11 4 30495.07 29812.97 1 74664990062 30193.14 30114.11 30193.14 30114.11 3)
d(30 1 2 30494.46 29813.94 2 30115.09 4 30494.46 29813.94 1 74664990235 30192.53 30115.09 30192.53 30115.09 3)
d(30 1 2 30498.84 29806.9 2 30107.98 4 30498.84 29806.9 1 74664990406 30196.87 30107.98 30196.87 30107.98 3)
d(30 1 2 30496.96 29806.29 2 30107.36 4 30496.96 29806.29 1 74664990578 30195.01 30107.36 30195.01 30107.36 3)
d(30 1 2 30494.87 29807.44 2 30108.53 4 30494.87 29807.44 1 74664990750 30192.94 30108.53 30192.94 30108.53 3)
d(30 1 2 30494.41 29807.66 2 30108.75 4 30494.41 29807.66 1 74664990908 30192.49 30108.75 30192.49 30108.75 3)
d(30 1 2 30494.75 29807.87 2 30108.96 4 30494.75 29807.87 1 74664991080 30192.82 30108.96 30192.82 30108.96 3)
d(30 1 2 30492.92 29812 2 30113.13 4 30492.92 29812 1 74664991251 30191.01 30113.13 30191.01 30113.13 3)
d(30 1 2 30492.44 29813.19 2 30114.33 4 30492.44 29813.19 1 74664991423 30190.53 30114.33 30190.53 30114.33 3)
d(30 1 2 30492.41 29813.57 2 30114.72 4 30492.41 29813.57 1 74664991594 30190.5 30114.72 30190.5 30114.72 3)
d(30 1 2 30494.63 29814.29 2 30115.44 4 30494.63 29814.29 1 74664991766 30192.7 30115.44 30192.7 30115.44 3)
d(30 1 2 30497.92 29809.47 2 30110.58 4 30497.92 29809.47 1 74664991939 30195.96 30110.58 30195.96 30110.58 3)
d(30 1 2 30495.66 29810.17 2 30111.28 4 30495.66 29810.17 1 74664992096 30193.72 30111.28 30193.72 30111.28 3)
d(30 1 2 30499.03 29810.02 2 30111.13 4 30499.03 29810.02 1 74664992269 30197.06 30111.13 30197.06 30111.13 3)
d(30 1 2 30496.61 29810.24 2 30111.35 4 30496.61 29810.24 1 74664992441 30194.66 30111.35 30194.66 30111.35 3)
d(30 1 2 30497.15 29810.99 2 30112.11 4 30497.15 29810.99 1 74664992602 30195.2 30112.11 30195.2 30112.11 3)
d(30 1 2 30496.52 29811.08 2 30112.2 4 30496.52 29811.08 1 74664992772 30194.57 30112.2 30194.57 30112.2 3)
d(30 1 2 30496.61 29810.7 2 30111.82 4 30496.61 29810.7 1 74664992941 30194.66 30111.82 30194.66 30111.82 3)
d(30 1 2 30493.71 29816.17 2 30117.34 4 30493.71 29816.17 1 74664993270 30191.79 30117.34 30191.79 30117.34 3)
d(30 1 2 30493.43 29816.02 2 30117.19 4 30493.43 29816.02 1 74664993442 30191.51 30117.19 30191.51 30117.19 3)
d(30 1 2 30492.74 29815.9 2 30117.07 4 30492.74 29815.9 1 74664993610 30190.83 30117.07 30190.83 30117.07 3)
d(30 1 2 30492.9 29815.87 2 30117.04 4 30492.9 29815.87 1 74664993774 30190.99 30117.04 30190.99 30117.04 3)
d(30 1 2 30493.11 29815.68 2 30116.85 4 30493.11 29815.68 1 74664993945 30191.2 30116.85 30191.2 30116.85 3)
d(30 1 2 30492.28 29815.06 2 30116.22 4 30492.28 29815.06 1 74664994114 30190.38 30116.22 30190.38 30116.22 3)
d(30 1 2 30492.3 29814.89 2 30116.05 4 30492.3 29814.89 1 74664994287 30190.4 30116.05 30190.4 30116.05 3)
d(30 1 2 30492.27 29814.72 2 30115.88 4 30492.27 29814.72 1 74664994452 30190.37 30115.88 30190.37 30115.88 3)
d(30 1 2 30496.41 29801.63 2 30102.66 4 30496.41 29801.63 1 74664994624 30194.47 30102.66 30194.47 30102.66 3)
d(30 1 2 30496.5 29803.3 2 30104.34 4 30496.5 29803.3 1 74664994794 30194.55 30104.34 30194.55 30104.34 3)
d(30 1 2 30493.86 29802.39 2 30103.42 4 30493.86 29802.39 1 74664994960 30191.94 30103.42 30191.94 30103.42 3)
d(30 1 2 30496.09 29804.28 2 30105.33 4 30496.09 29804.28 1 74664995298 30194.15 30105.33 30194.15 30105.33 3)
d(30 1 2 30493.21 8 30493.21 2 74664995461 30191.3 1 30191.3 4)
d(30 1 2 30490.53 29808.89 2 30109.99 4 30490.53 29808.89 1 74664995628 30188.64 30109.99 30188.64 30109.99 3)
d(30 1 2 30491.13 29810.74 2 30111.86 4 30491.13 29810.74 1 74664995797 30189.24 30111.86 30189.24 30111.86 3)
d(30 1 2 30491.02 29810.5 2 30111.62 4 30491.02 29810.5 1 74664995969 30189.13 30111.62 30189.13 30111.62 3)
d(30 1 2 30490.49 29810.42 2 30111.54 4 30490.49 29810.42 1 74664996141 30188.6 30111.54 30188.6 30111.54 3)
d(30 1 2 30490.35 29810.58 2 30111.7 4 30490.35 29810.58 1 74664996312 30188.47 30111.7 30188.47 30111.7 3)
d(30 1 2 30490.18 29810.71 2 30111.83 4 30490.18 29810.71 1 74664996474 30188.3 30111.83 30188.3 30111.83 3)
d(30 1 2 30490.49 29810.4 2 30111.52 4 30490.49 29810.4 1 74664996643 30188.6 30111.52 30188.6 30111.52 3)
d(30 1 2 30489.92 29810.53 2 30111.65 4 30489.92 29810.53 1 74664996806 30188.04 30111.65 30188.04 30111.65 3)
d(30 1 2 30489.98 29810.64 2 30111.76 4 30489.98 29810.64 1 74664996976 30188.1 30111.76 30188.1 30111.76 3)
d(30 1 2 30490.23 29810.53 2 30111.65 4 30490.23 29810.53 1 74664997149 30188.35 30111.65 30188.35 30111.65 3)
d(30 1 2 30490.14 29810.57 2 30111.69 4 30490.14 29810.57 1 74664997319 30188.26 30111.69 30188.26 30111.69 3)
d(30 1 2 30490.46 29810.37 2 30111.48 4 30490.46 29810.37 1 74664997483 30188.57 30111.48 30188.57 30111.48 3)
d(30 1 2 30490.24 29810.48 2 30111.6 4 30490.24 29810.48 1 74664997652 30188.36 30111.6 30188.36 30111.6 3)
d(30 1 2 30490.19 29810.5 2 30111.62 4 30490.19 29810.5 1 74664997823 30188.31 30111.62 30188.31 30111.62 3)
d(30 1 2 30490.33 29810.64 2 30111.76 4 30490.33 29810.64 1 74664997990 30188.45 30111.76 30188.45 30111.76 3)
d(30 1 2 30490.13 29810.74 2 30111.86 4 30490.13 29810.74 1 74664998157 30188.25 30111.86 30188.25 30111.86 3)
d(30 1 2 30490.83 29810.52 2 30111.64 4 30490.83 29810.52 1 74664998329 30188.94 30111.64 30188.94 30111.64 3)
d(30 1 2 30490.63 29810.54 2 30111.66 4 30490.63 29810.54 1 74664998498 30188.74 30111.66 30188.74 30111.66 3)
d(30 1 2 30490.75 29810.6 2 30111.72 4 30490.75 29810.6 1 74664998665 30188.86 30111.72 30188.86 30111.72 3)
d(30 1 2 30490.72 29810.74 2 30111.86 4 30490.72 29810.74 1 74664998833 30188.83 30111.86 30188.83 30111.86 3)
d(30 1 2 30490.81 29810.61 2 30111.73 4 30490.81 29810.61 1 74664998998 30188.92 30111.73 30188.92 30111.73 3)
d(30 1 2 30490.53 29810.57 2 30111.69 4 30490.53 29810.57 1 74664999167 30188.64 30111.69 30188.64 30111.69 3)
d(30 1 2 30490.01 29810.35 2 30111.46 4 30490.01 29810.35 1 74664999336 30188.13 30111.46 30188.13 30111.46 3)
d(30 1 2 30490.55 29810.21 2 30111.32 4 30490.55 29810.21 1 74664999507 30188.66 30111.32 30188.66 30111.32 3)
d(30 1 2 30489.85 29810.26 2 30111.37 4 30489.85 29810.26 1 74664999679 30187.97 30111.37 30187.97 30111.37 3)
d(30 1 2 30489.87 29808.95 2 30110.05 4 30489.87 29808.95 1 74664999851 30187.99 30110.05 30187.99 30110.05 3)
d(30 1 2 30489.34 29809.58 2 30110.69 4 30489.34 29809.58 1 74665000022 30187.47 30110.69 30187.47 30110.69 3)
d(30 1 2 30489.25 29809.69 2 30110.8 4 30489.25 29809.69 1 74665000184 30187.38 30110.8 30187.38 30110.8 3)
d(30 1 2 30489.29 29809.74 2 30110.85 4 30489.29 29809.74 1 74665000354 30187.42 30110.85 30187.42 30110.85 3)
d(30 1 2 30489.05 29809.79 2 30110.9 4 30489.05 29809.79 1 74665000518 30187.18 30110.9 30187.18 30110.9 3)
d(30 1 2 30488.71 29809.75 2 30110.86 4 30488.71 29809.75 1 74665000690 30186.84 30110.86 30186.84 30110.86 3)
d(30 1 2 30486.18 29808.84 2 30109.94 4 30486.18 29808.84 1 74665000858 30184.34 30109.94 30184.34 30109.94 3)
d(30 1 2 30486.52 29809.12 2 30110.22 4 30486.52 29809.12 1 74665001025 30184.67 30110.22 30184.67 30110.22 3)
d(30 1 2 30486.6 29809.58 2 30110.69 4 30486.6 29809.58 1 74665001197 30184.75 30110.69 30184.75 30110.69 3)
d(30 1 2 30486.54 29809.57 2 30110.68 4 30486.54 29809.57 1 74665001355 30184.69 30110.68 30184.69 30110.68 3)
d(30 1 3 29809.52 2 30110.63 5 29809.52 1 74665001527 1 30110.63 1 30110.63 3)
d(30 1 2 30486.97 29809.63 2 30110.74 4 30486.97 29809.63 1 74665001699 30185.12 30110.74 30185.12 30110.74 3)
d(30 1 2 30487.25 29809.38 2 30110.48 4 30487.25 29809.38 1 74665001873 30185.4 30110.48 30185.4 30110.48 3)
d(30 1 2 30486.52 29809.73 2 30110.84 4 30486.52 29809.73 1 74665002030 30184.67 30110.84 30184.67 30110.84 3)
d(30 1 2 30486.49 29809.72 2 30110.83 4 30486.49 29809.72 1 74665002203 30184.64 30110.83 30184.64 30110.83 3)
d(30 1 2 30486.88 29808.98 2 30110.08 4 30486.88 29808.98 1 74665002365 30185.03 30110.08 30185.03 30110.08 3)
d(30 1 2 30486.4 29809.55 2 30110.66 4 30486.4 29809.55 1 74665002532 30184.55 30110.66 30184.55 30110.66 3)
d(30 1 2 30486.51 29809.58 2 30110.69 4 30486.51 29809.58 1 74665002703 30184.66 30110.69 30184.66 30110.69 3)
d(30 1 2 30486.14 29809.6 2 30110.71 4 30486.14 29809.6 1 74665002872 30184.3 30110.71 30184.3 30110.71 3)
d(30 1 2 30486.02 29809.06 2 30110.16 4 30486.02 29809.06 1 74665003042 30184.18 30110.16 30184.18 30110.16 3)
d(30 1 2 30485.83 29807.18 2 30108.26 4 30485.83 29807.18 1 74665003207 30183.99 30108.26 30183.99 30108.26 3)
d(30 1 2 30488.95 29806.06 2 30107.13 4 30488.95 29806.06 1 74665003374 30187.08 30107.13 30187.08 30107.13 3)
d(30 1 2 30484.66 29806.04 2 30107.11 4 30484.66 29806.04 1 74665003545 30182.83 30107.11 30182.83 30107.11 3)
d(30 1 2 30485.47 29806.6 2 30107.68 4 30485.47 29806.6 1 74665003714 30183.63 30107.68 30183.63 30107.68 3)
d(30 1 2 30485.08 29806.44 2 30107.52 4 30485.08 29806.44 1 74665003887 30183.25 30107.52 30183.25 30107.52 3)
d(30 1 2 30485.56 29806.55 2 30107.63 4 30485.56 29806.55 1 74665004050 30183.72 30107.63 30183.72 30107.63 3)
d(30 1 2 30485.81 29807.91 2 30109 4 30485.81 29807.91 1 74665004219 30183.97 30109 30183.97 30109 3)
d(30 1 2 30485.71 29808.1 2 30109.19 4 30485.71 29808.1 1 74665004377 30183.87 30109.19 30183.87 30109.19 3)
d(30 1 2 30485.74 29808.05 2 30109.14 4 30485.74 29808.05 1 74665004549 30183.9 30109.14 30183.9 30109.14 3)
d(30 1 2 30485.67 29808.23 2 30109.32 4 30485.67 29808.23 1 74665004722 30183.83 30109.32 30183.83 30109.32 3)
d(30 1 2 30487.45 29808.35 2 30109.44 4 30487.45 29808.35 1 74665004893 30185.59 30109.44 30185.59 30109.44 3)
d(30 1 2 30486.87 29808.1 2 30109.19 4 30486.87 29808.1 1 74665005064 30185.02 30109.19 30185.02 30109.19 3)
d(30 1 2 30486.19 29808.85 2 30109.95 4 30486.19 29808.85 1 74665005238 30184.35 30109.95 30184.35 30109.95 3)
d(30 1 2 30485.83 29808.84 2 30109.94 4 30485.83 29808.84 1 74665005409 30183.99 30109.94 30183.99 30109.94 3)
d(30 1 2 30485.43 29809.39 2 30110.49 4 30485.43 29809.39 1 74665005577 30183.59 30110.49 30183.59 30110.49 3)
d(30 1 2 30485.95 29809.67 2 30110.78 4 30485.95 29809.67 1 74665005737 30184.11 30110.78 30184.11 30110.78 3)
d(30 1 2 30485.64 29809.92 1.0 1.0 30111.03 4 30485.64 29809.92 9)
d(30 1 2 30485.95 29809.41 1 1 30110.52 4 30485.95 29809.41 1 74665006075 1 30110.52 1 30110.52 3)
d(30 1 2 30485.79 29809.69 2 30110.8 4 30485.79 29809.69 1 74665006241 30183.95 30110.8 30183.95 30110.8 3)
d(30 1 2 30485.24 29809.6 2 30110.71 4 30485.24 29809.6 1 74665006406 30183.41 30110.71 30183.41 30110.71 3)
d(30 1 2 30483.68 29809.29 2 30110.39 4 30483.68 29809.29 1 74665006576 30181.86 30110.39 30181.86 30110.39 3)
d(30 1 2 30483.47 29809.38 2 30110.48 4 30483.47 29809.38 1 74665006740 30181.65 30110.48 30181.65 30110.48 3)
d(30 1 2 30485.5 29809.33 2 30110.43 4 30485.5 29809.33 1 74665006907 30183.66 30110.43 30183.66 30110.43 3)
d(30 1 2 30484.68 29809.64 2 30110.75 4 30484.68 29809.64 1 74665007080 30182.85 30110.75 30182.85 30110.75 3)
d(30 1 2 30484.72 29809.56 2 30110.67 4 30484.72 29809.56 1 74665007237 30182.89 30110.67 30182.89 30110.67 3)
d(30 1 2 30484.66 29809.61 2 30110.72 4 30484.66 29809.61 1 74665007410 30182.83 30110.72 30182.83 30110.72 3)
d(30 1 2 30484.56 29809.73 2 30110.84 4 30484.56 29809.73 1 74665007568 30182.73 30110.84 30182.73 30110.84 3)
d(30 1 2 30484.52 29809.61 2 30110.72 4 30484.52 29809.61 1 74665007739 30182.69 30110.72 30182.69 30110.72 3)
d(30 1 2 30484.4 29809.63 2 30110.74 4 30484.4 29809.63 1 74665007897 30182.57 30110.74 30182.57 30110.74 3)
d(30 1 2 30484.39 29809.64 2 30110.75 4 30484.39 29809.64 1 74665008240 30182.56 30110.75 30182.56 30110.75 3)
d(30 1 2 30485.07 29805.11 2 30106.17 4 30485.07 29805.11 1 74665008402 30183.24 30106.17 30183.24 30106.17 3)
d(30 1 2 30480.7 29803.48 2 30104.53 4 30480.7 29803.48 1 74665008569 30178.91 30104.53 30178.91 30104.53 3)
d(30 1 2 30479.78 29804.77 2 30105.83 4 30479.78 29804.77 1 74665008741 30178 30105.83 30178 30105.83 3)
d(30 1 2 30481.97 29805.55 2 30106.62 4 30481.97 29805.55 1 74665008903 30180.17 30106.62 30180.17 30106.62 3)
d(30 1 2 30481.21 29805.35 2 30106.41 4 30481.21 29805.35 1 74665009075 30179.42 30106.41 30179.42 30106.41 3)
d(30 1 2 30481.18 29805.49 2 30106.56 4 30481.18 29805.49 1 74665009235 30179.39 30106.56 30179.39 30106.56 3)
d(30 1 2 30481.12 29805.56 2 30106.63 4 30481.12 29805.56 1 74665009407 30179.33 30106.63 30179.33 30106.63 3)
d(30 1 2 30481.15 29805.82 2 30106.89 4 30481.15 29805.82 1 74665009578 30179.36 30106.89 30179.36 30106.89 3)
d(30 1 2 30480.74 29805.83 2 30106.9 4 30480.74 29805.83 1 74665009739 30178.95 30106.9 30178.95 30106.9 3)
d(30 1 2 30481.05 29805.5 2 30106.57 4 30481.05 29805.5 1 74665009908 30179.26 30106.57 30179.26 30106.57 3)
d(30 1 2 30480.95 29803.4 2 30104.44 4 30480.95 29803.4 1 74665010078 30179.16 30104.44 30179.16 30104.44 3)
d(30 1 2 30480.78 29804.92 2 30105.98 4 30480.78 29804.92 1 74665010251 30178.99 30105.98 30178.99 30105.98 3)
d(30 1 2 30480.53 29804.69 2 30105.75 4 30480.53 29804.69 1 74665010422 30178.74 30105.75 30178.74 30105.75 3)
d(30 1 2 30480.89 29804.83 2 30105.89 4 30480.89 29804.83 1 74665010587 30179.1 30105.89 30179.1 30105.89 3)
d(30 1 2 30479.7 29804.76 2 30105.82 4 30479.7 29804.76 1 74665010751 30177.92 30105.82 30177.92 30105.82 3)
d(30 1 2 30483.32 29806.18 2 30107.25 4 30483.32 29806.18 1 74665010924 30181.5 30107.25 30181.5 30107.25 3)
d(30 1 2 30481.25 29805.94 2 30107.01 4 30481.25 29805.94 1 74665011087 30179.46 30107.01 30179.46 30107.01 3)
d(30 1 2 30481.09 29805.96 2 30107.03 4 30481.09 29805.96 1 74665011257 30179.3 30107.03 30179.3 30107.03 3)
d(30 1 2 30480.74 29806.06 2 30107.13 4 30480.74 29806.06 1 74665011418 30178.95 30107.13 30178.95 30107.13 3)
d(30 1 2 30480.59 29805.99 2 30107.06 4 30480.59 29805.99 1 74665011590 30178.8 30107.06 30178.8 30107.06 3)
d(30 1 2 30480.23 29806.06 2 30107.13 4 30480.23 29806.06 1 74665011760 30178.45 30107.13 30178.45 30107.13 3)
d(30 1 2 30480.73 29806.11 2 30107.18 4 30480.73 29806.11 1 74665011931 30178.94 30107.18 30178.94 30107.18 3)
d(30 1 2 30479.21 29805.43 2 30106.49 4 30479.21 29805.43 1 74665012104 30177.44 30106.49 30177.44 30106.49 3)
d(30 1 2 30479.47 29805.72 2 30106.79 4 30479.47 29805.72 1 74665012264 30177.69 30106.79 30177.69 30106.79 3)
d(30 1 2 30479.86 29805.89 2 30106.96 4 30479.86 29805.89 1 74665012437 30178.08 30106.96 30178.08 30106.96 3)
d(30 1 2 30479.82 29805.07 2 30106.13 4 30479.82 29805.07 1 74665012594 30178.04 30106.13 30178.04 30106.13 3)
d(30 1 2 30478.91 29805.58 2 30106.65 4 30478.91 29805.58 1 74665012767 30177.14 30106.65 30177.14 30106.65 3)
d(30 1 2 30478.84 29805.59 2 30106.66 4 30478.84 29805.59 1 74665012937 30177.07 30106.66 30177.07 30106.66 3)
d(30 1 2 30478.92 29805.84 2 30106.91 4 30478.92 29805.84 1 74665013102 30177.15 30106.91 30177.15 30106.91 3)
d(30 1 2 30479.86 29805.99 2 30107.06 4 30479.86 29805.99 1 74665013276 30178.08 30107.06 30178.08 30107.06 3)
d(30 1 2 30479.61 29805.98 2 30107.05 4 30479.61 29805.98 1 74665013435 30177.83 30107.05 30177.83 30107.05 3)
d(30 1 2 30480.08 29806.24 2 30107.31 4 30480.08 29806.24 1 74665013604 30178.3 30107.31 30178.3 30107.31 3)
d(30 1 2 30480.13 29806.29 2 30107.36 4 30480.13 29806.29 1 74665013776 30178.35 30107.36 30178.35 30107.36 3)
d(30 1 2 30480.14 8 30480.14 2 74665013940 30178.36 1 30178.36 4)
d(30 1 2 30480.13 8 30480.13 2 74665014106 30178.35 1 30178.35 4)
d(30 1 2 30479.92 29806.28 2 30107.35 4 30479.92 29806.28 1 74665014271 30178.14 30107.35 30178.14 30107.35 3)
d(30 1 2 30479.79 8 30479.79 2 74665014442 30178.01 1 30178.01 4)
d(30 1 2 30479.8 29806.21 2 30107.28 4 30479.8 29806.21 1 74665014614 30178.02 30107.28 30178.02 30107.28 3)
d(30 1 2 30479.75 29806.22 2 30107.29 4 30479.75 29806.22 1 74665014786 30177.97 30107.29 30177.97 30107.29 3)
d(30 1 3 29806.29 2 30107.36 5 29806.29 1 74665014952 1 30107.36 1 30107.36 3)
d(30 1 2 30479.84 8 30479.84 2 74665015117 30178.06 1 30178.06 4)
d(30 1 2 30479.7 29806.24 2 30107.31 4 30479.7 29806.24 1 74665015292 30177.92 30107.31 30177.92 30107.31 3)
z(31 1 true 100001 1662.602 1627.2514 1 1 1643.6883 true true true 1613.4475 1662.602 1627.2514 340 74665015455 1646.1406 1643.6883 1646.1406 1643.6883 0 0 false)
d(2 1 {\"Id\":\"e5182443-6838-441a-8210-0dffdbfcea4f\ \"Durable\":false \"Type\":\"KeyData.Upsert\" \"Content\":\"[{\\u005C\"key\\u005C\":\\u005C\"copyMatchmaking\\u005C\" \\u005C\"value\\u005C\":{\\u005C\"instrumentID\\u005C\":100001}}]\" \"Aggregated\":false}')
d(30 1 2 30479.69 29806.14 2 30107.21 4 30479.69 29806.14 1 74665015454 30177.91 30107.21 30177.91 30107.21 3)
d(31 1 2 1662.5933 1627.2133 2 1643.64976 4 1662.5933 1627.2133 1 74665015622 1646.132 1643.6498 1646.132 1643.6498 3)
d(30 1 3 29806.17 2 30107.24 5 29806.17 1 74665015619 1 30107.24 1 30107.24 3)
d(31 1 2 1662.576 1627.2475 2 1643.68436 4 1662.576 1627.2475 1 74665015793 1646.1148 1643.6844 1646.1148 1643.6844 3)
d(30 1 2 30479.58 29806.18 2 30107.25 4 30479.58 29806.18 1 74665015791 30177.8 30107.25 30177.8 30107.25 3)
d(31 1 2 1662.425 1626.8602 2 1643.29313 4 1662.425 1626.8602 1 74665015952 1645.9653 1643.2931 1645.9653 1643.2931 3)
d(30 1 2 30478.77 29805.4 2 30106.46 4 30478.77 29805.4 1 74665015950 30177 30106.46 30177 30106.46 3)
d(31 1 2 1662.4036 1626.891 2 1643.32421 4 1662.4036 1626.891 1 74665016123 1645.9442 1643.3242 1645.9442 1643.3242 3)
d(30 1 2 30478.81 29805.65 2 30106.72 4 30478.81 29805.65 1 74665016122 30177.04 30106.72 30177.04 30106.72 3)
d(31 1 2 1662.3986 1626.8926 2 1643.32588 4 1662.3986 1626.8926 1 74665016294 1645.9392 1643.3259 1645.9392 1643.3259 3)
d(30 1 2 30479.78 29805.75 2 30106.82 4 30479.78 29805.75 1 74665016292 30178 30106.82 30178 30106.82 3)
d(31 1 2 1662.3995 1626.9294 2 1643.36304 4 1662.3995 1626.9294 1 74665016465 1645.9401 1643.363 1645.9401 1643.363 3)
d(30 1 2 30478.87 29805.51 2 30106.58 4 30478.87 29805.51 1 74665016464 30177.1 30106.58 30177.1 30106.58 3)
d(31 1 2 1662.3896 1626.9074 2 1643.34084 4 1662.3896 1626.9074 1 74665016634 1645.9303 1643.3408 1645.9303 1643.3408 3)
d(30 1 3 29805.53 2 30106.6 5 29805.53 1 74665016633 1 30106.6 1 30106.6 3)
d(31 1 2 1662.2692 1626.6164 2 1643.04686 4 1662.2692 1626.6164 1 74665016806 1645.811 1643.0469 1645.811 1643.0469 3)
d(30 1 2 30478.24 29805.55 2 30106.62 4 30478.24 29805.55 1 74665016805 30176.48 30106.62 30176.48 30106.62 3)
d(31 1 2 1662.1957 1626.6304 2 1643.06096 4 1662.1957 1626.6304 1 74665016970 1645.7383 1643.061 1645.7383 1643.061 3)
