Gold websocket data

header-names
LS-tab =          LightstreamerTable
Act =             IsInstrumentActive
ID =              InstrumentID
Ask =             Ask
Bid =             Bid
Conv-B =          ConversionRateBid
Conv-A =          ConversionRateAsk
LastExec =        LastExecution
Ok-B =            AllowBuy
Ok-S =            AllowSell
Mrk-open =        IsMarketOpen
Off.close =       OfficialClosingPrice
Unit-ask =        UnitMarginAsk
Unit-bid =        UnitMarginBid
Max =             MaxPositionUnits
PriceRateID =     PriceRateID
Unt-ask-dsc =     UnitMarginAskDiscounted
Unt-bid-dsc =     UnitMarginBidDiscounted
Ask-dsc =         AskDiscounted
Bid=dsc =         BidDiscounted
Dly-bid =         DelayedBid
Dly-ask =         DelayedAsk
Exch-open =       IsExchangeOpen
data
LS-tab   Act  ID      Ask      Bid  Conv-B  Conv-A  LastExec  Ok-B  Ok-S  Mrk-open  Off.close  Unit-ask  Unit-bid  Max  PriceRateID  Unt-ask-dsc  Unt-bid-dsc  Ask-dsc  Bid-dsc  Dly-bid  Dly-ask  Exch-open
------   ---  --      ---      ---  ------  ------  --------  ----  ----  --------  ---------  --------  --------  ---  -----------  -----------  -----------  -------  -------  -------  -------  ---------
    46  true  18  1950.88  1950.43       1       1   1950.58  true  true      true    1947.61   1950.88   1950.43  750  74525299280      1950.78      1950.58  1950.78  1950.58        0        0      false
    46     _   _  1950.86  1950.41       _       _   1950.56     _     _         _          _   1950.86   1950.41    _  74525299383      1950.76      1950.56  1950.76  1950.56        _        _          _
    46     _   _  1950.85   1950.4       _       _   1950.55     _     _         _          _   1950.85    1950.4    _  74525299396      1950.75      1950.55  1950.75  1950.55        _        _          _
    46     _   _  1950.84  1950.39       _       _   1950.54     _     _         _          _   1950.84   1950.39    _  74525299426      1950.74      1950.54  1950.74  1950.54        _        _          _
    46     _   _  1950.71  1950.26       _       _   1950.41     _     _         _          _   1950.71   1950.26    _  74525299501      1950.61      1950.41  1950.61  1950.41        _        _          _
    46     _   _  1950.67  1950.22       _       _   1950.37     _     _         _          _   1950.67   1950.22    _  74525299591      1950.57      1950.37  1950.57  1950.37        _        _          _
    46     _   _  1950.64  1950.19       _       _   1950.34     _     _         _          _   1950.64   1950.19    _  74525299604      1950.54      1950.34  1950.54  1950.34        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525299642      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _  1950.64  1950.19       _       _   1950.34     _     _         _          _   1950.64   1950.19    _  74525299691      1950.54      1950.34  1950.54  1950.34        _        _          _
    46     _   _  1950.61  1950.16       _       _   1950.31     _     _         _          _   1950.61   1950.16    _  74525299764      1950.51      1950.31  1950.51  1950.31        _        _          _
    46     _   _  1950.59  1950.14       _       _   1950.29     _     _         _          _   1950.59   1950.14    _  74525299784      1950.49      1950.29  1950.49  1950.29        _        _          _
    46     _   _   1950.6  1950.15       _       _    1950.3     _     _         _          _    1950.6   1950.15    _  74525299806       1950.5       1950.3   1950.5   1950.3        _        _          _
    46     _   _  1950.65   1950.2       _       _   1950.35     _     _         _          _   1950.65    1950.2    _  74525299825      1950.55      1950.35  1950.55  1950.35        _        _          _
    46     _   _  1950.63  1950.18       _       _   1950.33     _     _         _          _   1950.63   1950.18    _  74525299880      1950.53      1950.33  1950.53  1950.33        _        _          _
    46     _   _  1950.64  1950.19       _       _   1950.34     _     _         _          _   1950.64   1950.19    _  74525299915      1950.54      1950.34  1950.54  1950.34        _        _          _
    46     _   _        _        _       _       _         _     _     _         _          _         _         _    _  74525299937            _            _        _        _        _        _          _
    46     _   _  1950.65   1950.2       _       _   1950.35     _     _         _          _   1950.65    1950.2    _  74525299981      1950.55      1950.35  1950.55  1950.35        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525300013      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _  1950.65   1950.2       _       _   1950.35     _     _         _          _   1950.65    1950.2    _  74525300024      1950.55      1950.35  1950.55  1950.35        _        _          _
    46     _   _  1950.64  1950.19       _       _   1950.34     _     _         _          _   1950.64   1950.19    _  74525300111      1950.54      1950.34  1950.54  1950.34        _        _          _
    46     _   _  1950.67  1950.22       _       _   1950.37     _     _         _          _   1950.67   1950.22    _  74525300370      1950.57      1950.37  1950.57  1950.37        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525300380      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _        _        _       _       _         _     _     _         _          _         _         _    _  74525300400            _            _        _        _        _        _          _
    46     _   _  1950.65   1950.2       _       _   1950.35     _     _         _          _   1950.65    1950.2    _  74525300428      1950.55      1950.35  1950.55  1950.35        _        _          _
    46     _   _  1950.55   1950.1       _       _   1950.25     _     _         _          _   1950.55    1950.1    _  74525300532      1950.45      1950.25  1950.45  1950.25        _        _          _
    46     _   _  1950.53  1950.08       _       _   1950.23     _     _         _          _   1950.53   1950.08    _  74525300576      1950.43      1950.23  1950.43  1950.23        _        _          _
    46     _   _  1950.56  1950.11       _       _   1950.26     _     _         _          _   1950.56   1950.11    _  74525300591      1950.46      1950.26  1950.46  1950.26        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525300686      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _        _        _       _       _         _     _     _         _          _         _         _    _  74525300696            _            _        _        _        _        _          _
    46     _   _  1950.65   1950.2       _       _   1950.35     _     _         _          _   1950.65    1950.2    _  74525300779      1950.55      1950.35  1950.55  1950.35        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525300794      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _  1950.67  1950.22       _       _   1950.37     _     _         _          _   1950.67   1950.22    _  74525301078      1950.57      1950.37  1950.57  1950.37        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525301082      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _  1950.65   1950.2       _       _   1950.35     _     _         _          _   1950.65    1950.2    _  74525301105      1950.55      1950.35  1950.55  1950.35        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525301116      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _  1950.61  1950.16       _       _   1950.31     _     _         _          _   1950.61   1950.16    _  74525301167      1950.51      1950.31  1950.51  1950.31        _        _          _
    46     _   _   1950.6  1950.15       _       _    1950.3     _     _         _          _    1950.6   1950.15    _  74525301214       1950.5       1950.3   1950.5   1950.3        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525301244      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _  1950.62  1950.17       _       _   1950.32     _     _         _          _   1950.62   1950.17    _  74525301268      1950.52      1950.32  1950.52  1950.32        _        _          _
    46     _   _   1950.6  1950.15       _       _    1950.3     _     _         _          _    1950.6   1950.15    _  74525301310       1950.5       1950.3   1950.5   1950.3        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525301333      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _  1950.65   1950.2       _       _   1950.35     _     _         _          _   1950.65    1950.2    _  74525301373      1950.55      1950.35  1950.55  1950.35        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525301393      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _  1950.76  1950.31       _       _   1950.46     _     _         _          _   1950.76   1950.31    _  74525301617      1950.66      1950.46  1950.66  1950.46        _        _          _
    46     _   _  1950.77  1950.32       _       _   1950.47     _     _         _          _   1950.77   1950.32    _  74525301661      1950.67      1950.47  1950.67  1950.47        _        _          _
    46     _   _  1950.76  1950.31       _       _   1950.46     _     _         _          _   1950.76   1950.31    _  74525301665      1950.66      1950.46  1950.66  1950.46        _        _          _
    46     _   _  1950.75   1950.3       _       _   1950.45     _     _         _          _   1950.75    1950.3    _  74525301763      1950.65      1950.45  1950.65  1950.45        _        _          _
    46     _   _  1950.74  1950.29       _       _   1950.44     _     _         _          _   1950.74   1950.29    _  74525301947      1950.64      1950.44  1950.64  1950.44        _        _          _
    46     _   _  1950.75   1950.3       _       _   1950.45     _     _         _          _   1950.75    1950.3    _  74525301966      1950.65      1950.45  1950.65  1950.45        _        _          _
    46     _   _        _        _       _       _         _     _     _         _          _         _         _    _  74525302107            _            _        _        _        _        _          _
    46     _   _  1950.82  1950.37       _       _   1950.52     _     _         _          _   1950.82   1950.37    _  74525302209      1950.72      1950.52  1950.72  1950.52        _        _          _
    46     _   _  1950.71  1950.26       _       _   1950.41     _     _         _          _   1950.71   1950.26    _  74525302230      1950.61      1950.41  1950.61  1950.41        _        _          _
    46     _   _  1950.65   1950.2       _       _   1950.35     _     _         _          _   1950.65    1950.2    _  74525302246      1950.55      1950.35  1950.55  1950.35        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525302260      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _  1950.65   1950.2       _       _   1950.35     _     _         _          _   1950.65    1950.2    _  74525302274      1950.55      1950.35  1950.55  1950.35        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525302357      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _  1950.68  1950.23       _       _   1950.38     _     _         _          _   1950.68   1950.23    _  74525417586      1950.58      1950.38  1950.58  1950.38        _        _          _
    46     _   _        _        _     1.0     1.0         _     _     _         _          _         _         _    _            _            _            _        _        _        _        _          _
    46     _   _  1950.61  1950.16       1       1   1950.31     _     _         _          _   1950.61   1950.16    _  74525417767      1950.51      1950.31  1950.51  1950.31        _        _          _
    46     _   _  1950.62  1950.17       _       _   1950.32     _     _         _          _   1950.62   1950.17    _  74525417823      1950.52      1950.32  1950.52  1950.32        _        _          _
    46     _   _  1950.71  1950.26       _       _   1950.41     _     _         _          _   1950.71   1950.26    _  74525417863      1950.61      1950.41  1950.61  1950.41        _        _          _
    46     _   _  1950.73  1950.28       _       _   1950.43     _     _         _          _   1950.73   1950.28    _  74525417884      1950.63      1950.43  1950.63  1950.43        _        _          _
    46     _   _  1950.72  1950.27       _       _   1950.42     _     _         _          _   1950.72   1950.27    _  74525417891      1950.62      1950.42  1950.62  1950.42        _        _          _
    46     _   _  1950.71  1950.26       _       _   1950.41     _     _         _          _   1950.71   1950.26    _  74525417954      1950.61      1950.41  1950.61  1950.41        _        _          _
    46     _   _  1950.58  1950.13       _       _   1950.28     _     _         _          _   1950.58   1950.13    _  74525417996      1950.48      1950.28  1950.48  1950.28        _        _          _
    46     _   _  1950.56  1950.11       _       _   1950.26     _     _         _          _   1950.56   1950.11    _  74525417999      1950.46      1950.26  1950.46  1950.26        _        _          _
    46     _   _  1950.55   1950.1       _       _   1950.25     _     _         _          _   1950.55    1950.1    _  74525418008      1950.45      1950.25  1950.45  1950.25        _        _          _
    46     _   _  1950.56  1950.11       _       _   1950.26     _     _         _          _   1950.56   1950.11    _  74525418071      1950.46      1950.26  1950.46  1950.26        _        _          _
    46     _   _  1950.57  1950.12       _       _   1950.27     _     _         _          _   1950.57   1950.12    _  74525418138      1950.47      1950.27  1950.47  1950.27        _        _          _
    46     _   _  1950.56  1950.11       _       _   1950.26     _     _         _          _   1950.56   1950.11    _  74525418142      1950.46      1950.26  1950.46  1950.26        _        _          _
    46     _   _  1950.59  1950.14       _       _   1950.29     _     _         _          _   1950.59   1950.14    _  74525418223      1950.49      1950.29  1950.49  1950.29        _        _          _
    46     _   _   1950.6  1950.15       _       _    1950.3     _     _         _          _    1950.6   1950.15    _  74525418269       1950.5       1950.3   1950.5   1950.3        _        _          _
    46     _   _        _        _       _       _         _     _     _         _          _         _         _    _  74525418309            _            _        _        _        _        _          _
    46     _   _  1950.61  1950.16       _       _   1950.31     _     _         _          _   1950.61   1950.16    _  74525418321      1950.51      1950.31  1950.51  1950.31        _        _          _
    46     _   _  1950.62  1950.17       _       _   1950.32     _     _         _          _   1950.62   1950.17    _  74525418350      1950.52      1950.32  1950.52  1950.32        _        _          _
    46     _   _  1950.67  1950.22       _       _   1950.37     _     _         _          _   1950.67   1950.22    _  74525418372      1950.57      1950.37  1950.57  1950.37        _        _          _
    46     _   _  1950.66  1950.21       _       _   1950.36     _     _         _          _   1950.66   1950.21    _  74525418382      1950.56      1950.36  1950.56  1950.36        _        _          _
    46     _   _  1950.68  1950.23       _       _   1950.38     _     _         _          _   1950.68   1950.23    _  74525418424      1950.58      1950.38  1950.58  1950.38        _        _          _
    46     _   _  1950.72  1950.27       _       _   1950.42     _     _         _          _   1950.72   1950.27    _  74525418449      1950.62      1950.42  1950.62  1950.42        _        _          _